Tiandy TC-C34QN Spec:I5W/WIFI/EU/4mm/V4.0 – 4MP Bullet Camera (4mm)
- ✓ 36-month warranty
- ✓ Fast delivery nationwide
- ✓ 14-day right of withdrawal
Notify me (stock or price drop)
Specifications
| Manufacturer | Tiandy |
| Product code | TC-C34QN Spec:I5W/WIFI/Eu/4mm/V4.0 |
| SKU | 1D.20010.021760 |
| Product type | IP bullet camera |
| Series | Tian S+265 |
| Image sensor | 1/2.8" CMOS |
| Max. resolution | 4 MP,2560×1440@20 fps |
| Min. illumination | Colour: 0,02 lux (F1.6, AGC be); B/W: 0 Lux with IR |
| Lens | Fixed focal lens, 2,8 mm |
| Field of view | 101.3°(H); 56.8°(V); 113.9°(D) |
| Night mode | IR and white LED |
| IR range | max. 50 m |
| White light range | 15 m |
| WDR | DWDR |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H |
| Audio | 1 × built-in microphone + 1 × built-in speaker |
| Storage | microSD, microSDHC and microSDXC card, up to 512 GB |
| Housing | Metal + plastic |
6 more technical details
| Protection rating | Surge4000V; ESD6000V; IP67 |
| Power supply | DC 12 V±25%,max. 7,5 W |
| Operating temperature | -30 ... +60 °C |
| Size | 164 × 73 × 73 mm |
| Gross weight | 460 g |
| Warranty | 36 months |
Manufacturer datasheet
| Camera | |
| Image Sensor | 1/2.8"CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 101.3°(H); 56.8°(V); 113.9°(D) |
| DORI Distance | Detect:45.71m Observe:18.14m Recognize:9.14m Identify:4.57m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
| Max. Resolution | 4MP,2560×1440@20fps |
| Main Stream | PAL:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
| Sub Stream | PAL:20fps(704×576, 704×288, 352×288, 640×360) NTSC:20fps(704×480, 704×240, 352×240, 640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48/64*64; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; Network Disconnection |
| Linkage Method | Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center |
| Video Analytics | Smart Alarm |
| Network | |
| ANR | Yes |
| Protocols | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
| System Compatibility | P2P(Mutually exclusive with Onvif); ONVIF(Profile S/T) ; SDK; CGI; Milestone |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Wi-Fi | |
| Transmission Distance | Up tp 50m( based on actual environment) |
| Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK/WPA2-PSK |
| Interface | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | 1×Built-in Mic |
| Built-in Speaker | 1×Built-in Loudspeaker |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| General | |
| Web Client Language | 3 languages Simple Chinese/English/Vietnamese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 7.5W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 215(L)95(W)120(H)mm |
| GrossWeight | 0.46kg |
Description
The Tiandy TC-C34QN Spec:I5W/WIFI/Eu/4mm/V4.0 is an IP bullet camera from the Tian series, 4 MP, Fixed focal lens, 2.8 mm.
According to the manufacturer's DORI measurement it detects movement up to 45.71 m, observes shapes up to 18.14 m, recognises a person up to 9.14 m and identifies a face up to 4.57 m. These distances depend on mounting height and lighting.
In the dark the infrared illuminator reaches 50 m. The white LED gives a colour image up to 15 m, for cases where colour matters more than covert operation.
The IP67-rated housing is built for outdoor use. Power comes from 12 V DC. The card slot takes a microSD up to 512 GB, and after a network outage the recorder fills in the missing footage (ANR).
A built-in microphone records audio. It works with most recorders over ONVIF; with a Tiandy NVR the full feature set is available.



