Tiandy TC-H358M Spec:44X/IT/A – 4MP IP Camera (44X)
- ✓ 36-month warranty
- ✓ Fast delivery nationwide
- ✓ 14-day right of withdrawal
Notify me (stock or price drop)
Specifications
| Manufacturer | Tiandy |
| Product code | TC-H358M Spec:44X/IT/A |
| SKU | 1D.20020.000281 |
| Product type | PTZ dome camera |
| Series | LK-II PTZ Thermal |
| Image sensor | 1/1.8" CMOS |
| Max. resolution | Optikai:3072×1728@30 fps Thermal:384×288@30 fps |
| Min. illumination | Optikai: Color:0,001 lux@ (F1.6, AGC be), B/W:0 lux IR-rel |
| Lens | Optikai:6 mm~264 mm Thermal:50 mm |
| Field of view | Optikai:61.8°~2.3°(H) Thermal:7.5°(H) ; Optikai:36.3°~1.3°(V) Thermal:5.6°(V) ; Optikai:69°~2.6°(D) |
| Night mode | IR and white LED |
| IR range | max. 300 m |
| White light range | 30 m |
| WDR | 120 dB |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Audio | 1,4Ω4 W |
| Storage | microSD, microSDHC and microSDXC card, up to 512 GB |
| Housing | Metal |
| Protection rating | Surge4000V; ESD6000V; IP66 |
| Power supply | AC 24 V±25%\DC 36 V±25% |
| Operating temperature | -40 ... +70 °C |
| Gross weight | 21400 g |
| Warranty | 36 months |
0 more technical details
Manufacturer datasheet
| Camera | |
| Image Sensor | 1/1.8"CMOS |
| Min. Illumination | Optical: Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| Lens | |
| Focal Length | Optical:6mm~264mm Thermal:50mm |
| Optical Zoom | Optical:44X |
| Digital Zoom | Optical:16X |
| Zoom Speed | <6s |
| Aperture Range | Optical:F1.6~F5.3 |
| Aperture Type | Optical:Auto(P-Iris) |
| Field of View | Optical:61.8°~2.3°(H) Thermal:7.5°(H) ; Optical:36.3°~1.3°(V) Thermal:5.6°(V) ; Optical:69°~2.6°(D) |
| Focus Control | Optical:Auto/Semi-auto/Manual |
| Close Focus Distance | Optical:100mm~1500mm |
| DORI Distance | Optical: Detect:2620m Observe:1040m Recognize:524m Identify:262m |
| Pan&Tilt | |
| Pan Range | 0~360°(P) |
| Pan Speed | Manual Speed:0.1°~200°/s Preset Speed:240°/s |
| Tilt Range | -21°~90°(T) (Default -13°~90°(T)) |
| Tilt Speed | Manual Speed:0.1°~120°/s Preset:180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16(up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset,Cruise,Scan,Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator | |
| IR LEDs | 11 |
| IR Distance | Up to 300m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
| White LEDs | 2 |
| Whitelight Distance | 30m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | Optical:3072×1728@30fps Thermal:384×288@30fps |
| Main Stream | Optical: PAL:25fps(3072×1728,2560×1440,2304×1296,1920×1080,1280×720) 50fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(3072×1728,2560×1440,2304×1296,1920×1080,1280×720) 60fps(2560×1440,2304×1296,1920×1080,1280×720) Thermal: PAL:25fps(384×288) NTSC:30fps(384×288) |
| Sub Stream | Optical: PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) Thermal: PAL:25fps(384×288) NTSC:30fps(384×288) |
| Third Stream | Optical: PAL:25fps(1920×1080,1280×720,704×576,704×288,352×288,640×480) NTSC:30fps(1920×1080,1280×720,704×480,704×240,352×240,640×480) Thermal: PAL:25fps(384×288) NTSC:30fps(384×288) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | Optical:7 Dynamic Areas for Both Main and Sub Stream |
| EIS | Yes |
| OSD | 5 regions(Each region can have a maximum of 127 characters,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/128*128/adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Normal/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions |
| Feature | |
| General Alarm | Optical:Motion Detection Thermal:Motion Detection; Optical:Mask Alarm Thermal:N/A; Alarm Input |
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage Method | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Optical:Tripwire Thermal:Tripwire; Optical:Double Tripwire Thermal:Double Tripwire; Optical:Perimeter Thermal:Perimeter; Optical:Object Abandon Thermal:N/A; Optical:Object Missing Thermal:N/A; Optical:Heatmap Thermal:N/A; Optical:Loitering Thermal:N/A; Optical:Running Thermal:N/A; Optical:N/A Thermal:N/A; Optical:People Counting Thermal:N/A; Optical:Crowd Detection Thermal:N/A; Optical:Safety Helmet Detection Thermal:N/A; Optical:On Duty Detection Thermal:N/A; Optical:Video Abnormal Thermal:N/A; Audio Abnormal Thermal:N/A |
| Auto Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | 80; 19; ≤120m; Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; Capture rate ≥98%(continuous scene with 10 people or less); Gender 70%,age (±5) 70%,mask 70%,glasses 60% (Less than 10 people in view) |
| Network | |
| ANR | Yes |
| Protocols | RTSP; HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; IPv4; IPv6; PPPoE; Unicast; Multicast; ARP; RTP; FTP |
| System Compatibility | P2P; ONVIF(Profile S/T/G); SDK; CGI; Milestone; RTSP; HTTP PUSH |
| Remote Connection | ≤7 |
| User/Host | 32users, Level 4:Admin/Browse/Browse+Control/Browse+Control+Set |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 2*RJ45 (10/100/1000Base-T) |
| Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
| Alarm I/O | 8*Switching; 2*Switching,Voltage≤DC24V,Current≤1A |
| Built-in Speaker | 1,4Ω4W |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| Additional Interfaces | RS485; BNC |
| Wiper | Yes |
| Electronic Compass | Yes |
| GPS/BDS | Yes |
| General | |
| Web Client Language | 16 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/Farsi |
| Operating Temperature | -40℃~70℃(-40℉~158℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~70℃(-40℉~158℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | AC24V±25%\DC36V±25% |
| Power Consumption | 48W(IR OFF) ; 67W(IR ON) |
| Protection | Surge4000V; ESD6000V; IP66 |
| Material | Metal |
| Boundary Dimensions | 308(D)505(H)mm |
| Package Dimensions | 460(L)460(W)720(H)mm |
| GrossWeight | 21.4kg |
| NetWeight | 11.85kg |
Description
The Tiandy TC-H358M Spec:44X/IT/A is a PTZ dome camera from the LK series, Optical:3072×1728@30fps Thermal:384×288@30fps, Optical:6 mm~264 mm Thermal:50 mm.
According to the manufacturer's DORI measurement it detects movement up to 2620 m, observes shapes up to 1040 m, recognises a person up to 524 m and identifies a face up to 262 m. These distances depend on mounting height and lighting.
The camera rotates a full 360° horizontally, tilts between -21° and +90°, with 44× optical zoom.
In the dark the infrared illuminator reaches 300 m. The white LED gives a colour image up to 30 m, for cases where colour matters more than covert operation.
The IP66-rated housing is built for outdoor use. Power comes from 36 V DC. The card slot takes a microSD up to 512 GB, and after a network outage the recorder fills in the missing footage (ANR).
Running in the camera: human and vehicle classification, tripwire, perimeter protection, abandoned object, heatmap, people counting. It works with most recorders over ONVIF; with a Tiandy NVR the full feature set is available.



