Tiandy TC-H388M Spec:44X/IL/E++/A – 8MP IP Camera (44X)
- ✓ 36-month warranty
- ✓ Fast delivery nationwide
- ✓ 14-day right of withdrawal
Notify me (stock or price drop)
Specifications
| Manufacturer | Tiandy |
| Product code | TC-H388M Spec:44X/IL/E++/A |
| SKU | 1D.20020.000540 |
| Product type | PTZ dome camera |
| Series | LK-II PTZ Laser |
| Image sensor | 1/1.8" CMOS |
| Max. resolution | 8 MP,3840×2160@30 fps |
| Min. illumination | Color:0,001 lux@ (F1.6, AGC be),0lux IR-rel |
| Lens | 5,7 mm~250 mm |
| Field of view | 60°~2.31°(H); 35.5°~1.3°(V); 67.5°~2.65°(D) |
| Night mode | IR and white LED |
| IR range | max. 300 m |
| White light range | 30 m |
| WDR | 120 dB, Only supported in monitoring mode, mutually exclusive with anti shake |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H |
| Audio | 1,4Ω4 W |
| Storage | microSD, microSDHC and microSDXC card, up to 512 GB |
| Housing | Metal |
| Protection rating | Surge4000V; ESD6000V; IP66 |
| Power supply | DC 36 V±25%; PoE:IEEE 802.3bt |
| Operating temperature | -40 ... +70 °C |
| Gross weight | 17950 g |
| Warranty | 36 months |
0 more technical details
Manufacturer datasheet
| Camera | |
| Image Sensor | 1/1.8"CMOS |
| Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),0lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB,Only supported in monitoring mode,mutually exclusive with anti shake |
| Lens | |
| Focal Length | 5.7mm~250mm |
| Optical Zoom | 44X |
| Digital Zoom | 16X |
| Zoom Speed | <6s |
| Aperture Range | F1.63~F4.94 |
| Aperture Type | Auto(P-Iris) |
| Field of View | 60°~2.31°(H); 35.5°~1.3°(V); 67.5°~2.65°(D) |
| Focus Control | Auto/Semi-auto/Manual |
| Close Focus Distance | 1000mm~3000mm |
| DORI Distance | Detect:3800m Observe:1508m Recognize:760m Identify:380m |
| Pan&Tilt | |
| Pan Range | 0~360°(P) |
| Pan Speed | Manual Speed:0.1°~200°/s Preset Speed:240°/s |
| Tilt Range | -21°~90°(T) (Default -13°~90°(T)) |
| Tilt Speed | Manual Speed:0.1°~120°/s Preset:180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16(up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset,Cruise,Scan,Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator | |
| IR LEDs | 11 |
| IR Distance | Up to 300m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
| White LEDs | 2 |
| Whitelight Distance | 30m |
| Red and Blue Alarm Flash | Yes |
| Laser | 6 |
| Laser Distance | Up to 500m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 8MP,3840×2160@30fps |
| Main Stream | PAL:25fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
| Third Stream | PAL:25fps(1920×1080,1280×720,704×576,704×288,352×288,640×480) NTSC:30fps(1920×1080,1280×720,704×480,704×240,352×240,640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
| EIS | Yes |
| OSD | 5 regions(Each region can have a maximum of 127 characters,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Normal/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage Method | Send Email; Trigger Sound; trigger warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowd Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
| Auto Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | 80; 19; ≤150m; Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; Capture rate ≥97%(continuous scene with 10 people or less); Gender 70%,age (±5) 70%,mask 70%,glasses 60%,beard 60% (Less than 10 people in view) |
| Network | |
| ANR | Yes |
| Protocols | RTSP; RTMP; HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
| System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP; HTTP PUSH |
| Remote Connection | ≤4 |
| User/Host | 32users, Level 4:Admin/Browse/Browse+Control/Browse+Control+Set |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ45 (10/100Base-T) |
| Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
| Alarm I/O | 8*Switching; 2*Switching,Voltage≤DC24V,Current≤1A |
| Built-in Speaker | 1,4Ω4W |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| Additional Interfaces | RS485; BNC |
| Wiper | Yes |
| Electronic Compass | Yes |
| General | |
| Web Client Language | 17 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/Ukrainian |
| Operating Temperature | -40℃~70℃(-40℉~158℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~70℃(-40℉~158℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC36V±25%; PoE:IEEE 802.3bt |
| Power Consumption | 37W(IR OFF) ; 62W(IR ON) |
| Protection | Surge4000V; ESD6000V; IP66 |
| Material | Metal |
| Boundary Dimensions | 308(D)505(H)mm |
| Package Dimensions | 460(L)460(W)720(H)mm |
| GrossWeight | 17.95kg |
| NetWeight | 12.75kg |
Description
The Tiandy TC-H388M Spec:44X/IL/E++/A is a PTZ dome camera from the LK series, 8 MP, 5.7 mm~250 mm.
According to the manufacturer's DORI measurement it detects movement up to 3800 m, observes shapes up to 1508 m, recognises a person up to 760 m and identifies a face up to 380 m. These distances depend on mounting height and lighting.
The camera rotates a full 360° horizontally, tilts between -21° and +90°, with 44× optical zoom.
In the dark the infrared illuminator reaches 300 m. The white LED gives a colour image up to 30 m, for cases where colour matters more than covert operation.
The IP66-rated housing is built for outdoor use. Power comes from 36 V DC. The card slot takes a microSD up to 512 GB, and after a network outage the recorder fills in the missing footage (ANR).
Running in the camera: human and vehicle classification, tripwire, perimeter protection, abandoned object, heatmap, people counting. It works with most recorders over ONVIF; with a Tiandy NVR the full feature set is available.



