Tiandy TC-R3440 4MB – 40-channel NVR recorder
- ✓ 36-month warranty
- ✓ Fast delivery nationwide
- ✓ 14-day right of withdrawal
Notify me (stock or price drop)
Specifications
| Manufacturer | Tiandy |
| Product code | TC-R3440 4MB |
| SKU | 1D.20030.021231 |
| Product type | Network video recorder (NVR) |
| Channels | 40 csatorna |
| Hard drive bays | 4 × SATA interface |
| HDD capacity | Up to 10 TB per HDD |
| Bandwidth (in/out) | 400 Mbps(AI on: 200 Mbps) / 400 Mbps(AI on: 200 Mbps) |
| Decoding capability | 16 MP(30 fps)×4, 12 MP(30 fps)×5, 8 MP(30 fps)×8, 6 MP(30 fps)×10, 5 MP(30 fps)×12, 4 MP(30 fps)×16, 3 MP(30 fps)×21, 1080P(30 fps)×32, 720P(30 fps)×40, 4CIF(30 fps)×40 (AI on:16 MP(30 fps)×2, 12 MP(30 fps)×3, 8 MP(30 fps)×5, 6 MP(30 fps)×6, 5 MP(30 fps)×8, 4 MP(30 fps)×10, 3 MP(30 fps)×13, 1080P(30 fps)×20, 720P(30 fps)×40) |
| Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Video output | HDMI, VGA |
| Network | 2 × RJ-45, 10/100/1000 Mbit automatikus Ethernet port |
| USB | 1×USB2.0; 1×USB3.0 |
7 more technical details
| Compatibility | ONVIF; Tiandy IP cameras |
| Power supply | DC 12 V |
| Consumption | ≤15 W(HDD not included, idling) |
| Operating temperature | -10 ... +55 °C |
| Size | 440 × 351 × 75 mm |
| Gross weight | 5050 g |
| Warranty | 36 months |
Manufacturer datasheet
| Video and Audio | |
| Access Channel | 40 |
| Incoming Bandwidth | 400Mbps(AI on: 200Mbps) |
| Outgoing Bandwidth | 400Mbps(AI on: 200Mbps) |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 16MP(30fps)×4, 12MP(30fps)×5, 8MP(30fps)×8, 6MP(30fps)×10, 5MP(30fps)×12, 4MP(30fps)×16, 3MP(30fps)×21, 1080P(30fps)×32, 720P(30fps)×40, 4CIF(30fps)×40 (AI on:16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×5, 6MP(30fps)×6, 5MP(30fps)×8, 4MP(30fps)×10, 3MP(30fps)×13, 1080P(30fps)×20, 720P(30fps)×40) |
| Playback Decoding Capability | 16MP(30fps)×4, 12MP(30fps)×5, 8MP(30fps)×8, 6MP(30fps)×10, 5MP(30fps)×12, 4MP(30fps)×16, 3MP(30fps)×16, 1080P(30fps)×16, 720P(30fps)×16, 4CIF(30fps)×16 (AI on:16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×5, 6MP(30fps)×6, 5MP(30fps)×8, 4MP(30fps)×10, 3MP(30fps)×13, 1080P(30fps)×16, 720P(30fps)×16) |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1280×1024(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz), 2560×1440(30Hz/60Hz), 2560×1600(60Hz), (4K)3840×2160(30Hz/60Hz) |
| VGA Output | VGA: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1280×1024(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) |
| Multi-screen Display | Independent Output: HDMI: 1/2A/2B/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 VGA: 1/2A/2B/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
| Compression Standard | |
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; AAC; ADPCM_D |
| Stream Type | Video; Video & Audio |
| Network | |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; PPPoE; QoS; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SNMP v1/v2/v3; SRTP; SSH; SSL; TLSv1.2; TCP; UDP; Unicast; UPnP |
| Mobile Client | EasyLive Plus (Android, iOS) |
| System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK; P2P |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Recording Playback | |
| Multi-channel Playback | 16 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device, Network |
| Playback Function | Play/Pause/Stop/Reverse/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
| Alarm | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Hot-spare Exception; Array Exception; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict; Disk Overload |
| Intelligent Analytics | |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Loitering; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Safety Helmet Detection; Electric Bicycle Detection; People Counting; Link to Tracking; Smoke and Fire Detection; Environmental Temperature Measurement; Face Detection; Human Body Temperature Measurement; Smart Alarm; Face Recognition; Human/Vehicle Classification; LPR |
| AI by NVR | Face Detection; Face Recognition; Video Structuralization(human, motor vehicles, and non-motor vehicles); Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Sleeping on Duty Detection; On Duty Detection; Smart Motion Detection; Loitering; People Counting; WisePick(Face, Human body) |
| VCA Search | Early-warning Search; Behavior Search; Safety Helmet Search; Thermographic Retrieval; Duty Search; Electric Bicycle Retrieval; Face Search(Search by face attributes/event/picture); Sleeping on Duty Detection; Smart Motion Detection; Human Search(Search by human attributes) |
| VCA Report | Heatmap; People Counting; Face Statistics |
| Face Detection | |
| Face Attributes Detection | Gender; Age; Glasses; Face Mask |
| Face Attributes Search | Gender; Age; Glasses; Face Mask; Body Temp. |
| Face Recognition | |
| Face Recognition Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) video streams or 32-ch image streams WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) video streams or 24-ch image streams |
| Face Picture Library | Up to 20 face libraries Up to 100000 base images |
| Face Picture Comparison | Yes |
| Video Structuralization | |
| Video Structuralization Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Human Attributes Detection | Gender; Age; Backpack; Face Mask; Glasses; Hair; Carrying Status; Top Color; Bottom Color; Top Type; Bottom Type; Riding Status; Hat |
| Human Attributes Search | Gender; Age; Backpack; Face Mask; Glasses; Hair; Carrying Status; Top Color; Bottom Color; Top Type; Bottom Type; Riding Status; Hat |
| AI Performance(AI by NVR) | |
| Perimeter/Tripwire Performance | WisePick disabled: 24-ch WisePick enabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Object Abandon/Missing Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Sleeping on Duty Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| On Duty Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Loitering/Running Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Parking Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Heatmap Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Smart Motion Dection Performance | WisePick disabled: 32-ch WisePick enabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| People Counting Performance | WisePick disabled: 8-ch(1080P)/8-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) WisePick enabled: 6-ch(1080P)/6-ch(3MP)/6-ch(4MP)/4-ch(5MP)/4-ch(6MP)/3-ch(8MP) |
| Storage | |
| HDD Capacity | Up to 10 TB capacity for each HDD |
| Disk Group | 4 Disk Group |
| RAID | JBOD, RAID0, RAID1, RAID5, RAID6, RAID10 (To enable RAID, please use surveillance-grade AI disks or enterprise-class disks.) |
| External Port | |
| USB | 1×USB2.0; 1×USB3.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 2×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 4×SATA interface |
| General | |
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; Polish; Dutch; Hebrew; Arabic; Vietnamese; German; Ukrainian; Portuguese; Albanian; Indonesian; Greek |
| Power Supply | DC12V |
| Power Consumption | ≤15W(HDD not included, idling) |
| NetWeight | 3.35Kg |
| GrossWeight | 5.05Kg |
| Boundary Dimensions | 440(L)351(W)75(H)mm |
| Package Dimensions | 540(L)175(W)455(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder*1; Screw Pack*4; Mouse*1; Power Adapter(DC12V 5A)*1; European Standard Power Cord*1; Ear Plate*2; SATA Hard Disk Data Cable*4; SATA Power Cord*2; Instructions*1; Parts List*1 |
Description
The Tiandy TC-R3440 4MB is a network video recorder (NVR) with 40 channels and 4 drive bays.
Incoming bandwidth is 400 Mbps. With AI analytics running on the recorder this drops to 200 Mbps, so size the number of cameras accordingly.
Up to 10 TB per drive, so 40 TB raw capacity with 4 disks. Drives are not included.
HDMI and VGA output for local display.
Analytics can also run on the recorder itself, so it works with cameras that cannot analyse on their own. Third-party cameras can be added over ONVIF.



